·µ»ØÊ×Ò³ ÁªÏµÎÒÃÇ
 
²úÆ·ÖÐÐÄ
Òº¾§ÆÁ
ÐÐÒµ½â¾ö·½°¸
Çý¶¯°å¿¨
Éýѹ°å.Äæ±äÆ÷
´¥ÃþÆÁ,´¥ÃþÇý¶¯°å
Åä¼þ
 
ÁªÏµ·½Ê½
 

µØ Ö·£ºÉîÛÚÊÐÄÏÉ½Çøº£µÂÈýµÀº£
    * *  °¶´óÏö«×ù809        

µç »°£º0755-86290329      
              86290359

´« Õæ£º0755-86290329

ÓÊ Ï䣺sales@ovdisplay.com

 
  ²úÆ·ÖÐÐÄ
´ø´¥ÃþÆÁ
ËùÊô·ÖÀࣺҺ¾§ÆÁ > ´ø´¥ÃþÆÁ
¹æ¡¡¡¡¸ñ£º8.4
ÐÍ¡¡¡¡ºÅ£º8.4
Size Product NO Number of Pixels Brightness  cd/mm (typ) Contrast Ratio (CR tpy) H viewing angle (typ) V viewing angle (typ) response time(TON+ TOFF  typ) Dimensional Outline    Unit:mm B/L Power consump-tion(typ) Lamp lifetime (MTBF) operating/ storage temperature(MAX)
8.4"SVGA LTA084C272F 800x600 320 450 120 100 25 199.5x149.5x13 2 CCFLs 5.9W*1*3 50000 -20~70/-30~80¡æ
8.4"SVGA LT084AC27500 800x600 320 350 120 100 25 199.5x149.5x13 7KH LED BL LEDs(12V) 4.8W*1*2 70,000 -20~70/-30~80¡æ
8.4"SVGA LTA084C190F 800x600 200 400 120 100 30 203.0x143.5x8 1 CCFL (p-si) TP 3.3W*1*3 50,000 -10~60/-20~70¡æ
8.4"XGA LT084AC37100 1024x768 320 450 120 100 25 199.5x149.5x13 LEDs(12V) 5W*1*2 70,000 -20~70/-30~80¡æ
8.5"WVGA LTA085C184F 800x480 200 250 120 100 100 224x135x13.8 1CCFLs 4.46W*1*3 50,000 -20~70/-30~80¡æ
10.4"SVGA LTA104D183F 800x600 320 450 120 100 25 242x178.45x15.4 1CCFLs 6.3W*1*3 50,000 -20~70/-30~80¡æ
10.4"XGA LT104AC36100 1024x768 400 400 120 100 30 242x185x13.4 LEDs(12V) 5.9W*1*3 70,000 -20~70/-30~80¡æ
10.4"XGA LT104AC36000 1024x768 320 400 120 100 30 242x185x15.75 LEDs(12V) 5.9W*1*2 70,000 -20~70/-30~80¡æ
Ìí¼Óʱ¼ä£º2009-09-08¡¡¡¡ä¯ÀÀ´ÎÊý£º199
¡¡ÉÏÒ»¸ö£ºDJ-IB2L-S01A V1.0
¡¡ÏÂÒ»¸ö£ºCCFLÒº¾§ÆÁ·½°¸
 
°æÈ¨ËùÓЩ ÉîÛÚÊж«¾°ÏÔʾ¼¼ÊõÓÐÏÞ¹«Ë¾   ÔÁICP±¸08018897ºÅ    Power by:slhot